| abox3(vec3 vector) | box3 | [related] |
| abox3(vec3 min, vec3 max) | box3 | [related] |
| add(vec3 value) | box3 | |
| addass(vec3 value) | box3 | |
| center() | box3 | |
| center(vec3 value) | box3 | |
| concontains(vec3 point) | box3 | |
| concontains(box3 box) | box3 | |
| conoverlaps(box3 box) | box3 | |
| contains(vec3 point) | box3 | |
| contains(box3 box) | box3 | |
| corner(uint index) | box3 | |
| create(vec3 vector) | box3 | [static] |
| create(vec3 min, vec3 max) | box3 | [static] |
| dim() | box3 | |
| dim(vec3 value) | box3 | |
| ensure(vec3 point) | box3 | |
| ensure(box3 box) | box3 | |
| fromCenter(vec3 center, vec3 length) | box3 | [static] |
| isnan() | box3 | |
| max | box3 | |
| min | box3 | |
| nearestPoint(vec3 vector) | box3 | |
| overlaps(box3 box) | box3 | |
| overlaps(sphere3 sphere) | box3 | |
| overlaps(obb3 obb) | box3 | |
| set(vec3 min, vec3 max) | box3 | |
| sub(vec3 value) | box3 | |
| subass(vec3 value) | box3 | |
| toSphere() | box3 | |
| toString() | box3 |
1.3.2