| BindingList | A set of dispatchers associated with keyboard events |
| BindingList.Binding | A single binding for a BindingList |
| Bitmap | A 2d matrix of RGBA values |
| Bitmap.Segment | A polygon edge and scan state |
| box2 | A two-dimensional bounding box |
| box3 | A three-dimensional bounding box |
| Brush | A brush returns a color from a given point |
| BrushBitmap | A brush that returns samples from a bitmap from its evaluator |
| BrushBlend | A blending brush that takes any number of input brushes and layers them together |
| BrushBlend.Layer | An individual layer structure |
| BrushColor | This brush returns a single color from its evaluator |
| BrushFilter | Apply a convolution filter to an input brush |
| BrushGradient | A linear or radial gradient |
| BrushNoise | Modulate the input by random noise |
| Button | This widget is a push button with a text or bitmap label |
| Canvas | A user-drawn object |
| CanvasGL | This creates a frame which holds an OpenGL context |
| CheckBox | This widget has a toggleable checkbox and a text label |
| Clipboard | The clipboard control, statically singleton instantiated in Control.clipboard |
| Color | An RGBA color |
| ColorSelector | Produces a dialog that allows the user to select a color |
| ComboBox | A combination editor widget, also known as a drop-down box |
| Contorter | A list of delegates that takes a point and contorts it |
| Control | The base GUI widget class |
| Control.DropDispatcher | A dispatcher for the drag and drop message |
| Control.OS | A static class for operating system calls |
| Control.OS.Process | A system process |
| Control.OS.Process.DebugEvent | A debug event created by waitForDebugEvent |
| Control.Search | List files in a directory ("." and ".." are not included) |
| Control.SearchFile | File found from searching |
| Dispatcher | A set of delegates that are notified when a Control event is activated |
| EditText | A widget that provides a single-line text editor |
| EditText.ChangeDispatcher | Handles the EditText.onChange dispatching |
| Event | An event sent to a Dispatcher |
| ExpressionEvaluator | A quick expression evaluator |
| FileSelector | The file selector opens up an OS-specific file selection dialog for saving or loading a file or files |
| FileSelector.Filter | An individual filter registered with addFilter |
| Font | An OS-specific font object with some public parameters |
| FontSelector | The font selector brings up an OS-specific dialog to select a font and its parameters |
| Frame | The base window class |
| GL | The base OpenGL wrapper class, with a singleton in gl |
| GL.GLError | The error class thrown by GL |
| GLlight | A buffered light |
| GLlist | A display list object |
| GLtexture | A texture object |
| GroupBox | This widget wraps its contents with an inset line and a textual description |
| ImageFile | An abstract interface for loading images |
| ImageLoader | An image loader |
| Label | This widget shows a line of text |
| ListBox | A list of items that can be selected from, with a set of columns |
| ListBox.Column | An individual column |
| ListBox.Row | An item in the list |
| ListBox.TextRow | A row with text columns |
| mat2 | A 2x2 matrix |
| mat3 | A 3x3 matrix |
| mat4 | A 4x4 matrix |
| Menu | A menu pseudo-widget |
| MenuBar | A menu bar for frames |
| obb3 | An oriented three-dimensional bounding box |
| Pane | A sub-table element for grid-fitting, used for making more complex layouts |
| plane3 | A three-dimensional plane |
| quat3 | A quaternion object |
| RadioButton | This control provides a text label with a button beside it that has on or off state - traditionally a circle with a black dot in it and an empty circle respectively |
| RadioGroup | This provides a tool for organising sets of RadioButton |
| ray3 | A three-dimensional ray (origin plus direction) |
| Registry | A singleton class for registry access |
| RotateContorter | Rotate around a point |
| ScintillaText | A Scintilla (http://scintilla.org) syntax-highlighting text editor control |
| sphere3 | A three-dimensional sphere |
| Spinner | A spinner is an editor with a up/down button to the right of it and optionally a caption to the left |
| Spinner.ChangeDispatcher | Dispatcher for the "onChange" message for the Spinner control |
| SwimContorter | Perturb according to a sin wave |
| TransformContorter | Transform with a matrix |
| TreeBox | A tree display |
| TreeBox.Folder | A folder in the tree box |
| TreeBox.Row | A row in the tree box |
| TreeBox.TextFolder | A folder with text label columns |
| TreeBox.TextRow | A text row for the TreeBox control |
| vec2 | A 2d float point |
| vec3 | A 3d float point |
| vec4 | A 4d float point |
1.3.2